Product overview:
The SMA-6550D is a popular x-ray inspection system with a tunnel opening of 66 cm x 50 cm. With the dual view technology, it shows clear images of both vertical and horizontal angles. It is used widely for screening hand baggage and parcels at all security sites, including railways, stations, customs, logistics, and rail transit.
Product Highlights
* Dual view technology with images from two angles
* Radiation safe
* High resolution, high penetration and good image quality
* Multilingual operation
* Automatic built in test and self diagnosis
* High load-bearing capacity
* Threat alert and material classification
* Energy saving design
* One key turn off with patent
* Drugs and explosives detection
Physical Specifications | |
Tunnel size | 660(W)*501(H) mm |
Unit weight | 740 kg |
Unit size | 2456(L)*1348(W)*1331(H) mm |
after packed on wooden pallet - | |
Gross weight | 900 |
Packing size | #1: 262*147*156cm |
#2: 120*65*100cm |
General Specifications | |
Conveyor Speed | 0.22 m/s forward or backward |
Conveyor height | 669 mm |
Conveyor capacity | 150 kg |
Frame design | 304 stainless steel, 2-5 mm cold rolled plate and square steel, double-layer staggered lead impregnated safety curtain |
X ray dose/inspection | ≤4.8μSv |
X ray leakage | ≤1μSv/h at any point 5 cm outside the external surface. FDA standard is ≤5μSv/h |
Steel penetration | 34 mm guaranteed |
Wire Resolution | Horizontal AWG38 / Vertical AWG36 guaranteed |
Penetration Resolution | AWG32 guaranteed |
Spatial resolution: | Horizontal view: 1.3mm Horizontal / Vertical |
Upward view: 1.0mm Horizontal / Vertical | |
Power Consumption | max. 1KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (Two) | |
Anode Voltage | 160 KV |
Beam direction | Vertical and Horizontal |
Cooling / Duty Cycle | Sealed oil cooling /100% |
Imaging System | ||
Detector | 2560 channels in two L-Shaped Arrays | |
Image processing | Color / black and white imaging, local enhancement, high penetration, low penetration, super enhancement, organic stripping, inorganic stripping, reverse color, brightening, darkening, gray level change/variable contrast, continuously zoom maximum 64x, pseudo color imaging, organics enhancement, suspicious item alarm and notation, edge enhancement imaging, etc. | |
Explosives & Narcotics Detection | Suspicious organics highlight(atomic number Zeff=7,8,9) | |
Suspecious Alarm | Alarm and box line the suspicious objects including hard to penetrate material, explosives and drugs | |
Threat Image Projection(TIP) | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability | |
Image pullback | 30 images | |
Image Archive | Up to 50,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other formats | |
Miscellaneous Functions | Time/date display, counters, user management, system-on/x-ray-on timers, power on self test, built-in diagnostic facilities, bidirection scanning, forced scanning, image search and export, system setting, system log, system standby and stimulant training,etc. | |
Options | UPS, additional roller table, inteligent roller to sense the bag and move the belt, remote work station, network integration, video monitoring, etc. |
Operating Environment | |
Ops temperature | 5oC-40oC |
Storage Temperature | -20oC to 60oC |
Operation Power | 220V(+10% ~ -15%) 50±3Hz |
External dimensions: