Product overview:
The SMA-6550 X-ray baggage scanner adopts a multi energy detector and a digital image processing system comparable to outstanding products in the world, which can detect items with stable and reliable performance. It is widely used in security inspection work in customs, ports, procuratorates, prisons, stations, courts and other units or fields. This product has industry-leading performance. The environmentally friendly design of the lead curtain with protective film can prevent customers from coming into contact with lead, effectively avoiding lead pollution and fully demonstrating the brand philosophy of caring for life and putting people first. Whether the detection screen is static or dynamic, it can be flexibly switched and used very conveniently.
Product highlights
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Threat alert and material classification
* Auto archiving
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* Baggage counter
Detection effect diagram
Physical Specifications | |
Unit weight (kgs) | 450 |
Unit size (mm) | 2195(L)*902(W)*1363(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 700 |
Packing size | #1: 234*110*160cm |
#2: 75*65*99cm |
General Specifications | |
Tunnel size(mm) | 659(L)*504(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 700 |
Conveyor Max Load(kgs) | 150 |
X ray dose per each inspection | ≤2.5 μGy |
X ray leakage | <1μGy/h at any point 5 centimeters outside the external surface |
Penetration | 30 mm steel |
Wire Resolution | dia 0.0787mm copper wire (AWG40) |
Penetration Resolution | dia 0.202mm copper wire (AWG32) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | Horizontal:dia 1.0mm, Vertical: dia 1.0mm |
Power Consumption | max. 800W |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 140 KV |
Ray direction | Upward |
Cooling / Duty Cycle | Sealed oil cooling /100% |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array, 12bit deep |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID No., Count the number of bags |
Image display | High resolution of 1920*1080 pixel; Image Grey Level: 65536 |
Image Enhancement | 1-32 times enlargement continuity, Color/BW, negative, high/low penetration enhancement, brightening, darkening, gray level scan, super enhancement, elimination of organics/inorganics, local enhancement, pseudo color processing, edge enhancement, etc. |
Explosives & Narcotics Detection | Suspicious organics highlight(atomic number Zeff=7,8,9) |
Suspecious Alarm | Alarm and box line the suspicious objects including hard to penetrate material, explosives and drugs |
Threat Image Projection(TIP) | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Recall | 30 images recallable |
Image Archive | Up to 10,000 images stored automatically, enable transferring to USB disk, and converting to JPG format |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, system log, system standby and stimulant training, etc. |
Options | Dual-direction scanning, inteligent roller, etc. |
Operating Environment | |
Operation temperature/Humidity | 5℃-40℃ / 0%-90%(non-condensing) |
Storage Temperature/Humidity | -20℃to 60℃ / 10%-90%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Options: 110-120V, 230-240V, 60Hz) |
Stabilizer and UPS | Optional |
Computer and other | |
Monitor | One 21.5-inch LCD monitor, 1920*1080, one console desk |
RAM | 1GB |
Keyboard | Special designed |
System | Embedded Linux operating system, multi core ARM, stable and reliable |
Electric roller | Three-phase |
Compliance | |
International | * ISO19001; ISO14001; ISO45001 |